CBSE PUBLIC INFORMATION
Father Colombo School - EM
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | FATHER COLOMBO SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.No.10-91/3, Station Ghanpur, Jangaon-506144, Telangana |
| 5 | PRINCIPAL NAME | Rev.Fr.YETUKURI THOMAS KIRAN |
| 6 | PRINCIPAL QUALIFICATION | B.Com., B.Ed |
| 7 | SCHOOL EMAIL ID | ---- |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9618617916 |
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | LINK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
| 9 | MANDATORY PUBLIC DISCLOSURE | LINK | 10 | STAFF DETAILS | LINK |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | LINK |
| 2 | ANNUAL ACADEMIC CALENDAR | LINK |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | Not Applicable |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | Not Applicable |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ----- |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| o PGT | 00 | |
| o TGT | - | |
| o PRT | - | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | - Sq.Mts |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. Mts) | - Sq.Mts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METER) | - Sq.Mts |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | - |
| 6 | NO. OF BOYS TOILETS | - |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
Contact us for further details: ----